Зараз паказаны: Сэнт-Кітс - Паштовыя маркі (1980 - 2024) - 1607 маркi.
27. студзеня WM: Няма Перфарацыя: 14¼
23. чэрвеня WM: Няма Перфарацыя: 14¼
1. ліпеня WM: Няма Перфарацыя: 14¼
1. ліпеня WM: Няма Перфарацыя: 14¼
1. ліпеня WM: Няма Перфарацыя: 14¾
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
712 | ZX | 2$ | шматколерны | Voisin LA5 | 1.07 | - | 1.07 | - | USD | ||||||||
713 | ZY | 2$ | шматколерны | Gotha G.V. | 1.07 | - | 1.07 | - | USD | ||||||||
714 | ZZ | 2$ | шматколерны | Polikarpov I-16 | 1.07 | - | 1.07 | - | USD | ||||||||
715 | AAA | 2$ | шматколерны | Bell YFM-1 | 1.07 | - | 1.07 | - | USD | ||||||||
712‑715 | Minisheet | 6.44 | - | 6.44 | - | USD | |||||||||||
712‑715 | 4.28 | - | 4.28 | - | USD |
1. ліпеня WM: Няма Перфарацыя: 14¾
1. ліпеня WM: Няма Перфарацыя: 14¼
1. ліпеня WM: Няма Перфарацыя: 14¼
1. ліпеня WM: Няма Перфарацыя: 13¾ x 13¼
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
721 | AAG | 2$ | шматколерны | Miguel Indurain (1991-1995) | 1.07 | - | 1.07 | - | USD | ||||||||
722 | AAH | 2$ | шматколерны | Miguel Indurain (1995) | 1.07 | - | 1.07 | - | USD | ||||||||
723 | AAI | 2$ | шматколерны | Bjarne Riis (1996) | 1.07 | - | 1.07 | - | USD | ||||||||
724 | AAJ | 2$ | шматколерны | Jan Ullrich (1997) | 1.07 | - | 1.07 | - | USD | ||||||||
721‑724 | Minisheet | 6.44 | - | 6.44 | - | USD | |||||||||||
721‑724 | 4.28 | - | 4.28 | - | USD |
1. ліпеня WM: Няма Перфарацыя: 13¾ x 13¼
1. ліпеня WM: Няма Перфарацыя: 13¾
1. ліпеня WM: Няма Перфарацыя: 13¾
18. жніўня WM: Няма Перфарацыя: 14¼
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
731 | AAQ | 90C | шматколерны | "Tokiwa Gozen with her Son in the Snow" - Shunkyokusai Hokumei | 0.54 | - | 0.54 | - | USD | ||||||||
732 | AAR | 1$ | шматколерны | "Courtesan and Asahina" - Eshosai Choki | 0.54 | - | 0.54 | - | USD | ||||||||
733 | AAS | 1.50$ | шматколерны | "Parody of Sugawara no Michizane seated on an Ox" - Utagawa Toyokuni | 0.81 | - | 0.81 | - | USD | ||||||||
734 | AAT | 3$ | шматколерны | "Visiting a Flower Garden" - Utagawa Kunisada | 1.61 | - | 1.61 | - | USD | ||||||||
731‑734 | 3.50 | - | 3.50 | - | USD |
18. жніўня WM: Няма Перфарацыя: 14¼
18. жніўня WM: Няма Перфарацыя: 14¼
18. жніўня WM: Няма Перфарацыя: 14¼
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
740 | AAZ | 50C | шматколерны | "A Family Group" - Rembrandt | 0.27 | - | 0.27 | - | USD | ||||||||
741 | ABA | 1$ | шматколерны | "Portrait of Cornelis Claesz Anslo and Aeltje Gerritsdr Schouten" - Rembrandt | 0.81 | - | 0.81 | - | USD | ||||||||
742 | ABB | 1.60$ | шматколерны | "Portrait of a Young Woman" - Rembrandt | 1.07 | - | 1.07 | - | USD | ||||||||
743 | ABC | 3$ | шматколерны | "Man in Military Costume" - Rembrandt | 1.61 | - | 1.61 | - | USD | ||||||||
740‑743 | 3.76 | - | 3.76 | - | USD |
18. жніўня WM: Няма Перфарацыя: 14¼
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
744 | ABD | 2$ | шматколерны | "An Old Woman Reading" - Rembrandt | 1.07 | - | 1.07 | - | USD | ||||||||
745 | ABE | 2$ | шматколерны | "Hendrickje Stoffels" - Rembrandt | 1.07 | - | 1.07 | - | USD | ||||||||
746 | ABF | 2$ | шматколерны | "Rembrandt's Mother" - Rembrandt | 1.07 | - | 1.07 | - | USD | ||||||||
747 | ABG | 2$ | шматколерны | "Saskia" - Rembrandt | 1.07 | - | 1.07 | - | USD | ||||||||
744‑747 | Minisheet | 6.44 | - | 6.44 | - | USD | |||||||||||
744‑747 | 4.28 | - | 4.28 | - | USD |
18. жніўня WM: Няма Перфарацыя: 14¼
18. жніўня WM: Няма Перфарацыя: 14¼
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
749 | ABI | 1.60$ | шматколерны | "Child with Wooden Horse" - Pablo Picasso | 0.81 | - | 0.81 | - | USD | ||||||||
750 | ABJ | 1.60$ | шматколерны | "Child with a Ball" - Pablo Picasso | 0.81 | - | 0.81 | - | USD | ||||||||
751 | ABK | 1.60$ | шматколерны | "The Butterfly Catcher" - Pablo Picasso | 0.81 | - | 0.81 | - | USD | ||||||||
752 | ABL | 1.60$ | шматколерны | "Boy with a Lobster" - Pablo Picasso | 0.81 | - | 0.81 | - | USD | ||||||||
753 | ABM | 1.60$ | шматколерны | "Baby wearing Polka-Dot Dress" - Pablo Picasso | 0.81 | - | 0.81 | - | USD | ||||||||
754 | ABN | 1.60$ | шматколерны | "El Bobo" - Pablo Picasso | 0.81 | - | 0.81 | - | USD | ||||||||
749‑754 | Minisheet | 6.44 | - | 6.44 | - | USD | |||||||||||
749‑754 | 4.86 | - | 4.86 | - | USD |