Зараз паказаны: Гамбія - Паштовыя маркі (1869 - 2022) - 162 маркi.
6. лютага WM: Няма Перфарацыя: 14
6. лютага WM: Няма Перфарацыя: 14
6. лютага WM: Няма Перфарацыя: 14
12. лютага WM: Няма Перфарацыя: 14
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1312 | AOK | 20B | шматколерны | Son House | 0.26 | - | 0.26 | - | USD | ||||||||
1313 | AOL | 25B | шматколерны | W. C. Handy | 0.26 | - | 0.26 | - | USD | ||||||||
1314 | AOM | 50B | шматколерны | Muddy Waters | 0.52 | - | 0.52 | - | USD | ||||||||
1315 | AON | 75B | шматколерны | Lightnin Hopkins | 0.78 | - | 0.78 | - | USD | ||||||||
1316 | AOO | 1D | шматколерны | Ma Rainey | 0.78 | - | 0.78 | - | USD | ||||||||
1317 | AOP | 1.25D | шматколерны | Mance Lipscomb | 0.78 | - | 0.78 | - | USD | ||||||||
1318 | AOQ | 1.50D | шматколерны | Mahalia Jackson | 0.78 | - | 0.78 | - | USD | ||||||||
1319 | AOR | 2D | шматколерны | Ella Fizgerald | 1.04 | - | 1.04 | - | USD | ||||||||
1320 | AOS | 3D | шматколерны | Howlin Wolf | 1.04 | - | 1.04 | - | USD | ||||||||
1321 | AOT | 5D | шматколерны | Bessie Smith | 2.08 | - | 2.08 | - | USD | ||||||||
1322 | AOU | 7D | шматколерны | Leadbelly | 3.12 | - | 3.12 | - | USD | ||||||||
1323 | AOV | 10D | шматколерны | Joe Willie Wilkins | 5.20 | - | 5.20 | - | USD | ||||||||
1312‑1323 | 16.64 | - | 16.64 | - | USD |
12. лютага WM: Няма Перфарацыя: 14
12. лютага WM: Няма Перфарацыя: 14
12. лютага WM: Няма Перфарацыя: 14
20. лютага WM: Няма Перфарацыя: 14
20. лютага WM: Няма Перфарацыя: 14
16. сакавік WM: Няма Перфарацыя: 14
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1331 | APD | 20B | шматколерны | 0.26 | - | 0.26 | - | USD | |||||||||
1332 | APE | 50B | шматколерны | 0.26 | - | 0.26 | - | USD | |||||||||
1333 | APF | 75B | шматколерны | 0.26 | - | 0.26 | - | USD | |||||||||
1334 | APG | 1D | шматколерны | 0.52 | - | 0.52 | - | USD | |||||||||
1335 | APH | 1.25D | шматколерны | 0.78 | - | 0.78 | - | USD | |||||||||
1336 | API | 1.50D | шматколерны | 0.78 | - | 0.78 | - | USD | |||||||||
1337 | APJ | 12D | шматколерны | 4.16 | - | 4.16 | - | USD | |||||||||
1338 | APK | 15D | шматколерны | 6.24 | - | 6.24 | - | USD | |||||||||
1331‑1338 | 13.26 | - | 13.26 | - | USD |
16. сакавік WM: Няма Перфарацыя: 14
16. сакавік WM: Няма Перфарацыя: 14
8. красавіка WM: Няма Перфарацыя: 13½ x 14
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1341 | APN | 20B | шматколерны | 0.52 | - | 0.52 | - | USD | |||||||||
1342 | APO | 50B | шматколерны | 0.26 | - | 0.26 | - | USD | |||||||||
1343 | APP | 75B | шматколерны | 0.78 | - | 0.78 | - | USD | |||||||||
1344 | APQ | 1D | шматколерны | 0.52 | - | 0.52 | - | USD | |||||||||
1345 | APR | 1.25D | шматколерны | 0.52 | - | 0.52 | - | USD | |||||||||
1346 | APS | 1.50D | шматколерны | 1.04 | - | 1.04 | - | USD | |||||||||
1347 | APT | 12D | шматколерны | 6.24 | - | 6.24 | - | USD | |||||||||
1348 | APU | 15D | шматколерны | 6.24 | - | 6.24 | - | USD | |||||||||
1341‑1348 | 16.12 | - | 16.12 | - | USD |
8. красавіка WM: Няма Перфарацыя: 13½ x 14
8. красавіка WM: Няма Перфарацыя: 13½ x 14
16. красавіка WM: Няма Перфарацыя: 13½ x 14
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1351 | APX | 20B | шматколерны | "Christ presented to the People" - By Rembrandt | 0.26 | - | 0.26 | - | USD | ||||||||
1352 | APY | 50B | шматколерны | "Christ carrying the Cross" - By Grunewald | 0.26 | - | 0.26 | - | USD | ||||||||
1353 | APZ | 75B | шматколерны | "The Crucifixion" - By Grunewald | 0.26 | - | 0.26 | - | USD | ||||||||
1354 | AQA | 1D | шматколерны | "The Crucifixion" - By Rubens | 0.26 | - | 0.26 | - | USD | ||||||||
1355 | AQB | 1.25D | шматколерны | "The Road to Calvary" - Detail, by Tintoretto | 0.52 | - | 0.52 | - | USD | ||||||||
1356 | AQC | 1.50D | шматколерны | "The Road to Calvary" - Detail, by Tintoretto | 0.52 | - | 0.52 | - | USD | ||||||||
1357 | AQD | 15D | шматколерны | "The Crucifixion" - By Masaccio | 4.16 | - | 4.16 | - | USD | ||||||||
1358 | AQE | 20D | шматколерны | "The Descent from the Cross" - By Rembrandt | 5.20 | - | 5.20 | - | USD | ||||||||
1351‑1358 | 11.44 | - | 11.44 | - | USD |
16. красавіка WM: Няма Перфарацыя: 13½ x 14
16. красавіка WM: Няма Перфарацыя: 13½ x 14
21. ліпеня WM: Няма Перфарацыя: 14
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1361 | AQH | 20B | шматколерны | Hibiscus rosa-sinensis | 0.26 | - | 0.26 | - | USD | ||||||||
1362 | AQI | 50B | шматколерны | Monodora myristica | 0.26 | - | 0.26 | - | USD | ||||||||
1363 | AQJ | 75B | шматколерны | Bombax costatum | 0.26 | - | 0.26 | - | USD | ||||||||
1364 | AQK | 1D | шматколерны | Oncoba spinosa | 0.52 | - | 0.52 | - | USD | ||||||||
1365 | AQL | 1.25D | шматколерны | Combretum grandiflorum | 0.52 | - | 0.52 | - | USD | ||||||||
1366 | AQM | 1.50D | шматколерны | Rothmannia longiflora | 0.78 | - | 0.78 | - | USD | ||||||||
1367 | AQN | 2D | шматколерны | Clerodendrum splendens | 0.78 | - | 0.78 | - | USD | ||||||||
1368 | AQO | 5D | шматколерны | Mussaenda erythrophylla | 1.56 | - | 1.56 | - | USD | ||||||||
1369 | AQP | 10D | шматколерны | Nauclea latifolia | 3.12 | - | 3.12 | - | USD | ||||||||
1370 | AQQ | 12D | шматколерны | Clerodendrum capitatum | 3.12 | - | 3.12 | - | USD | ||||||||
1371 | AQR | 15D | шматколерны | Costus spectabilis | 4.16 | - | 4.16 | - | USD | ||||||||
1372 | AQS | 18D | шматколерны | Strophanthus preussii | 4.16 | - | 4.16 | - | USD | ||||||||
1361‑1372 | 19.50 | - | 19.50 | - | USD |
21. ліпеня WM: Няма Перфарацыя: 14
21. ліпеня WM: Няма Перфарацыя: 14
21. ліпеня WM: Няма Перфарацыя: 14
21. ліпеня WM: Няма Перфарацыя: 14
3. жніўня WM: Няма Перфарацыя: 14
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1377 | AQX | 20B | шматколерны | 0.26 | - | 0.26 | - | USD | |||||||||
1378 | AQY | 50B | шматколерны | 0.26 | - | 0.26 | - | USD | |||||||||
1379 | AQZ | 75B | шматколерны | 0.26 | - | 0.26 | - | USD | |||||||||
1380 | ARA | 1D | шматколерны | 0.52 | - | 0.52 | - | USD | |||||||||
1381 | ARB | 1.25D | шматколерны | 0.52 | - | 0.52 | - | USD | |||||||||
1382 | ARC | 1.50D | шматколерны | 0.52 | - | 0.52 | - | USD | |||||||||
1383 | ARD | 5D | шматколерны | 1.56 | - | 1.56 | - | USD | |||||||||
1384 | ARE | 10D | шматколерны | 2.60 | - | 2.60 | - | USD | |||||||||
1385 | ARF | 12D | шматколерны | 3.12 | - | 3.12 | - | USD | |||||||||
1386 | ARG | 15D | шматколерны | 4.16 | - | 4.16 | - | USD | |||||||||
1377‑1386 | 13.78 | - | 13.78 | - | USD |
3. жніўня WM: Няма Перфарацыя: 14
3. жніўня WM: Няма Перфарацыя: 14
8. жніўня WM: Няма Перфарацыя: 14¾
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1389 | ARJ | 2D | шматколерны | 1.04 | - | 1.04 | - | USD | |||||||||
1390 | ARK | 2D | шматколерны | 1.04 | - | 1.04 | - | USD | |||||||||
1391 | ARL | 2D | шматколерны | 1.04 | - | 1.04 | - | USD | |||||||||
1392 | ARM | 2D | шматколерны | 1.04 | - | 1.04 | - | USD | |||||||||
1393 | ARN | 2D | шматколерны | 1.04 | - | 1.04 | - | USD | |||||||||
1394 | ARO | 2D | шматколерны | 1.04 | - | 1.04 | - | USD | |||||||||
1395 | ARP | 2D | шматколерны | 1.04 | - | 1.04 | - | USD | |||||||||
1396 | ARQ | 2D | шматколерны | 1.04 | - | 1.04 | - | USD | |||||||||
1397 | ARR | 2D | шматколерны | 1.04 | - | 1.04 | - | USD | |||||||||
1398 | ARS | 2D | шматколерны | 1.04 | - | 1.04 | - | USD | |||||||||
1389‑1398 | Minisheet (210 x 144mm) | 12.48 | - | 12.48 | - | USD | |||||||||||
1389‑1398 | 10.40 | - | 10.40 | - | USD |
10. жніўня WM: Няма Перфарацыя: 14
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1399 | ART | 20B | шматколерны | 0.26 | - | 0.26 | - | USD | |||||||||
1400 | ARU | 50B | шматколерны | 0.52 | - | 0.52 | - | USD | |||||||||
1401 | ARV | 75B | шматколерны | 0.78 | - | 0.78 | - | USD | |||||||||
1402 | ARW | 1D | шматколерны | 0.78 | - | 0.78 | - | USD | |||||||||
1403 | ARX | 1.25D | шматколерны | 0.78 | - | 0.78 | - | USD | |||||||||
1404 | ARY | 1.50D | шматколерны | 1.04 | - | 1.04 | - | USD | |||||||||
1405 | ARZ | 2D | шматколерны | 1.56 | - | 1.56 | - | USD | |||||||||
1406 | ASA | 3D | шматколерны | 1.56 | - | 1.56 | - | USD | |||||||||
1407 | ASB | 5D | шматколерны | 2.60 | - | 2.60 | - | USD | |||||||||
1408 | ASC | 10D | шматколерны | 5.20 | - | 5.20 | - | USD | |||||||||
1409 | ASD | 12D | шматколерны | 5.20 | - | 5.20 | - | USD | |||||||||
1410 | ASE | 15D | шматколерны | 6.24 | - | 6.24 | - | USD | |||||||||
1399‑1410 | 26.52 | - | 26.52 | - | USD |
10. жніўня WM: Няма Перфарацыя: 14
10. жніўня WM: Няма Перфарацыя: 14
10. жніўня WM: Няма Перфарацыя: 14
10. жніўня WM: Няма Перфарацыя: 14
21. верасьня WM: Няма Перфарацыя: 14
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1415 | ASJ | 20B | шматколерны | 0.52 | - | 0.52 | - | USD | |||||||||
1416 | ASK | 25B | шматколерны | 0.52 | - | 0.52 | - | USD | |||||||||
1417 | ASL | 50B | шматколерны | 0.52 | - | 0.52 | - | USD | |||||||||
1418 | ASM | 75B | шматколерны | 0.52 | - | 0.52 | - | USD | |||||||||
1419 | ASN | 1D | шматколерны | 0.52 | - | 0.52 | - | USD | |||||||||
1420 | ASO | 1.25D | шматколерны | 0.78 | - | 0.78 | - | USD | |||||||||
1421 | ASP | 1.50D | шматколерны | 0.78 | - | 0.78 | - | USD | |||||||||
1422 | ASQ | 2D | шматколерны | 0.78 | - | 0.78 | - | USD | |||||||||
1423 | ASR | 3D | шматколерны | 0.78 | - | 0.78 | - | USD | |||||||||
1424 | ASS | 5D | шматколерны | 1.04 | - | 1.04 | - | USD | |||||||||
1425 | AST | 10D | шматколерны | 2.60 | - | 2.60 | - | USD | |||||||||
1426 | ASU | 12D | шматколерны | 3.12 | - | 3.12 | - | USD | |||||||||
1415‑1426 | 12.48 | - | 12.48 | - | USD |
21. верасьня WM: Няма Перфарацыя: 14
21. верасьня WM: Няма Перфарацыя: 14
21. верасьня WM: Няма Перфарацыя: 14
28. кастрычніка WM: Няма Памер ліста: 1 Перфарацыя: 14
3. лістапада WM: Няма Перфарацыя: 13¾
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1431 | ASW | 50B | шматколерны | "The Holy Family" - By Raphael | 0.26 | - | 0.26 | - | USD | ||||||||
1432 | ASX | 75B | шматколерны | "The Little Holy Family" - By Raphael | 0.26 | - | 0.26 | - | USD | ||||||||
1433 | ASY | 1D | шматколерны | "The Little Holy Family" - Detail, by Raphael | 0.52 | - | 0.52 | - | USD | ||||||||
1434 | ASZ | 1.25D | шматколерны | "Escape to Egypt" - By Melchior Broederlam | 0.52 | - | 0.52 | - | USD | ||||||||
1435 | ATA | 1.50D | шматколерны | "Flight into Egypt" - By Adriaen Isenbrant | 0.52 | - | 0.52 | - | USD | ||||||||
1436 | ATB | 2D | шматколерны | "The Holy Family" - By El Greco | 0.78 | - | 0.78 | - | USD | ||||||||
1437 | ATC | 2D | шматколерны | "Flight into Egypt" - Detail, by Cosimo Tura | 0.78 | - | 0.78 | - | USD | ||||||||
1438 | ATD | 2D | шматколерны | "Flight into Egypt" - Detail, by the Master of Hoogstraelen | 0.78 | - | 0.78 | - | USD | ||||||||
1439 | ATE | 4D | шматколерны | "The Holy Family" - By Bernard van Orley | 1.04 | - | 1.04 | - | USD | ||||||||
1440 | ATF | 5D | шматколерны | "Holy Family with Infant Jesus Sleeping" - Detail, by Charles Le Brun | 1.56 | - | 1.56 | - | USD | ||||||||
1441 | ATG | 10D | шматколерны | "Rest on The Flight to Egypt" - By Orazio Gentileschi | 3.12 | - | 3.12 | - | USD | ||||||||
1442 | ATH | 12D | шматколерны | "Rest on The Flight to Egypt" - Detail, by Orazio Gentileschi | 3.12 | - | 3.12 | - | USD | ||||||||
1431‑1442 | 13.26 | - | 13.26 | - | USD |
3. лістапада WM: Няма Памер ліста: 1 Перфарацыя: 13¾
3. лістапада WM: Няма Памер ліста: 1 Перфарацыя: 13¾
3. лістапада WM: Няма Памер ліста: 1 Перфарацыя: 13¾
16. лістапада WM: Няма Перфарацыя: 13¾
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1446 | ATL | 50B | шматколерны | 0.52 | - | 0.52 | - | USD | |||||||||
1447 | ATM | 75B | шматколерны | 0.78 | - | 0.78 | - | USD | |||||||||
1448 | ATN | 1D | шматколерны | 0.78 | - | 0.78 | - | USD | |||||||||
1449 | ATO | 1.25D | шматколерны | 0.78 | - | 0.78 | - | USD | |||||||||
1450 | ATP | 5D | шматколерны | 2.08 | - | 2.08 | - | USD | |||||||||
1451 | ATQ | 7D | шматколерны | 3.12 | - | 3.12 | - | USD | |||||||||
1452 | ATR | 10D | шматколерны | 3.12 | - | 3.12 | - | USD | |||||||||
1453 | ATS | 15D | шматколерны | 4.16 | - | 4.16 | - | USD | |||||||||
1446‑1453 | 15.34 | - | 15.34 | - | USD |
16. лістапада WM: Няма Перфарацыя: 13¾
16. лістапада WM: Няма Перфарацыя: 13¾
8. сьнежня WM: Няма Перфарацыя: 14
Колькасць | Тып | Абаз. | Колер | Апісанне | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1456 | ATV | 20B | шматколерны | 0.52 | - | 0.52 | - | USD | |||||||||
1457 | ATW | 1D | шматколерны | 1.04 | - | 1.04 | - | USD | |||||||||
1458 | ATX | 1.50D | шматколерны | 1.04 | - | 1.04 | - | USD | |||||||||
1459 | ATY | 2D | шматколерны | 1.56 | - | 1.56 | - | USD | |||||||||
1460 | ATZ | 3D | шматколерны | 2.08 | - | 2.08 | - | USD | |||||||||
1461 | AUA | 5D | шматколерны | 3.12 | - | 3.12 | - | USD | |||||||||
1462 | AUB | 10D | шматколерны | 4.16 | - | 4.16 | - | USD | |||||||||
1463 | AUC | 12D | шматколерны | 5.20 | - | 5.20 | - | USD | |||||||||
1456‑1463 | 18.72 | - | 18.72 | - | USD |
8. сьнежня WM: Няма Перфарацыя: 14
8. сьнежня WM: Няма Перфарацыя: 14
WM: Няма Перфарацыя: 11¾
WM: Няма Перфарацыя: Imperforated